| Potassium Carbonate, Dry |
Potassium Carbonate, a strong alkali, is a white odorless solid. Among its key chemical attributes is its high solubility in water, which allows for high strength solutions. It is available in anhydrous (APC) (99.3% by weight) dry form. At least three grades of dry potassium carbonate are recognized: glass grade, coarse granular, and fine. Major end use markets for anhydrous potassium carbonate as a percent of the total domestic market by volume are estimated to be as follows:
| Anhydrous Potassium Carbonate End Uses as % of U.S. Anhydrous Potassium Carbonate Market | |
| Potassium Carbonate End Uses |
%
Total Volume
|
| Glass | 45 |
| Potassium Chemicals | 12 |
| Photographic Products | 11 |
| Agriculture | 9 |
| Rubber Antioxidants | 8 |
| Soaps | 6 |
| Other | 9 |
|
MSDS Material safety data for dry potassium carbonate in Adobe .PDF format. |
|
Potassium
Carbonate, |
||
|
Parameters
|
Specifications
|
Reference
Methods
|
| Weight % K2CO3 | 99.5 Min. | ASTM: E 359.90 |
| Weight % KOH | 0.25 Max. | ASTM: E 359.90 |
| PPM KCl | 100 Max. | SMEWW: 407 |
| Na % | 0.50 Max. | SMEWW: 3500 Na:C |
| PPM K2SO4 | 60 Max. | SMEWW: 426 |
| PPM Fe | 2 Max. | SMEWW: 305 |
| PPM Heavy Metals (as Pb) | 5 Max. | SMEWW: 305 |
| PPM Mercury (Hg) | 0.02 Max. | SMEWW: 303F |
| Particle Size | 5% Max. through 70 U.S. Standard Mesh | |
| Bulk Density (LB/Cu. Ft.) | 74 to 84 | |
| CAS Registry Number: 584-08-7 | ||
|
Note:
This product meets the requirements for the following standards: Food
Chemicals Codex, The
National Formulary (The United States Pharmacopoeia), Kashruth
endorsed Orthodox Parve Kosher at Ashtabula, Ohio, (meets the requirements
necessary to receive the Kosher certification at other plants). |
||
|
Extra Fine
Grind Potassium Carbonate, |
||
|
Parameters
|
Specifications
|
Reference
Methods
|
| Weight % K2CO3 | 98.5 Min. | ASTM: E 359.90 |
| Weight % KOH | 0.25 Max. | ASTM: E 359.90 |
| PPM KCl | 100 Max. | SMEWW: 407 |
| Na % | 0.50 Max. | SMEWW: 3500 Na:C |
| PPM K2SO4 | 60 Max. | SMEWW: 426 |
| PPM Fe | 2 Max. | SMEWW: 305 |
| PPM Heavy Metals (as Pb) | 5 Max. | USP 24 |
| PPM Mercury (Hg) | 0.02 Max. | SMEWW: 303F |
| Particle Size | Typical > 80 % Wt % Through the US 325 mesh screen | |
| CAS Registry Number: 584-08-7 | ||
|
Note:
This product meets the requirements for the following standards: Food
Chemicals Codex,
The National Formulary (The United States Pharmacopoeia). |
||